Options Guide
Audi e-tron Volloptionsliste
Hier finden Sie die vollständige Optionsliste mit Link zu Details zu jeder Option
Farbe und Lackierung

Audi exclusive bot mehr als 60 Lackfarben zusätzlich zur Standardpalette an und schuf eine breite Palette von Außenfarbenkombinationen. Klicken Sie unten für hochauflösende Bilder und Details zu jeder Option.
| Titel | Beschreibung | ID |
|---|---|---|
| Brillantschwarz | Nichtmetallmetall | A2 |
| Katalonienrot | Metallisch | Y6 |
| Gletscher weiß | Metallisch | 2Y |
| Siambeer | Metallisch | 0E |
| Florett Silber | Metallisch | L5 |
| Manhatten-Grau | Metallisch | H1 |
| Navarra blau | Metallisch | 2D |
| Mythos Schwarz | Metallisch | 0E |
| Galaxy Blue | Metallisch | S1 |
| Daytona Grey | Metallisch, nur S/S-Leitung | 6Y |
| Plasmablau | Metallisch | 3D |
| Antiquablau | Metallisch | |
| Chronos Grey | Metallisch | Z7 |
| Audi exklusive Person | Mehrere Farben | Q0Q0 |
| Grundfarbe | Befestigte Teile in Anthrazit mit Struktur. | |
| Ganzkörperlackierung | Befestigte Teile in Anthrazit mit Struktur. | VJ1 |
| Kontrastfarbe | In Manhatten Grey | 2KS |
| Kontrastfarbe für S-line | In Manhatten Grey | 2KS |
| Kontrastfarbe für S | In Manhatten Grey | 2K9 |
Räder

Audi e-tron kann mit verschiedenen Arten von Rädern von 19" bis 22" geliefert werden. Klicken Sie auf die Radoptionen unten für High-Res-Bilder und detaillierte Informationen.
Radzubehör
| Titel | Beschreibung | ID |
|---|---|---|
| Reifenreparatursatz | 1G8 | |
| Diebstahlsicherungsbolzen und Bolzenwarnung | Standard | 1PR |
| Spare wheel | aufblasbar | 3F1 |
| Jack | 1S1 | |
| TPMS | Direkt | 7K3 |
Gebühren und Vorbedingungen

| Titel | Beschreibung | ID |
|---|---|---|
| Comfort precondition | GA2 | |
| Clip für kompaktes CMS | NJ2 | |
| Extra Charge port | JS1 | |
| Charging system compact | NW2 | |
| Charging system connect | NW2 | |
| 22 KW charger | KB4 | |
| Ladesystem 400V 11KW Stecker | 73P | |
| Ladesystem 22 KW Stecker | 73Q | |
| Ladekabel 7,5 m | EH2 |
Ausrüstungsgegenstände
| Titel | Beschreibung | ID |
|---|---|---|
| S-Leitung | Black headliner, 4-veis korsryggstøtte, Belyste innstegslister foran og bak, S-Line Sportsseter, Aluminiumsdekor, Skinn/Alcantara | WQS |
| Winterpaket | Inneholder Setevarme foran, Forberedelse for tilhengerfeste, Sidekollisjonsputer bak, 4-veis korsryggstøtte for forsetene, Takreling i eloksert aluminium, Assistentpakke tur, Parkeringsklimaanlegg med ekstra komfort | WNW |
Beleuchtung
| Titel | Beschreibung | ID |
|---|---|---|
| HD Matrix LED lights | PX6 | |
| Scheinwerfer-Waschanlagen | Standard | |
| Interior light | ||
| LED e-tron entry lights | 9TF |
Spiegel- und Dachsystem
| Titel | Beschreibung | ID |
|---|---|---|
| Innenspiegel | automatisches Dimmen, rahmenlos, standardmäßig | |
| Mirrors, electric adjustable and heated | Standard | 6XD |
| Mirrors, electric with memory | 6XG | |
| Mirrors, electric, retractable, curbautomatic | 6XK | |
| Mirrors, electric, retractable, curbautomatic, memory | 6XL | |
| Mirror house in veichle paint | Standard | |
| Mirror house in black | 6FJ | |
| Mirror house in carbon | 6FQ | |
| Mirror house in aluminium | für e-tron S | |
| Virtual mirrors | PAF | |
| Panoramic roof | 3FU |
Verriegelungssystem
| Titel | Beschreibung | ID |
|---|---|---|
| Standard key | Fernbedienung, Keyless Go | |
| Advance Key | PGC | |
| Advance Key with safelock | PG3 | |
| Audi Connect Key | 2F1 | |
| Automatische Wegfahrsperre | Aktiviert mit Key | |
| Powered tailgate | Elektrisches Öffnen und Schließen. | |
| Servo closing of doors | GZ2 | |
| Garage door opener | VC2 |
Glas
| Titel | Beschreibung | ID |
|---|---|---|
| Heat-absorbing glass | Standard | |
| Windshield in acoustic glass | Standard | |
| Acoustic glass on side windows | VW0 | |
| Privacy glass | QL5 | |
| Adaptive whipers | 9PF | |
| Manual curtain rear | 3Y4 | |
| Sonnenschirme | Einziehbar | 5XF |
Externe Optionen
| Titel | Beschreibung | ID |
|---|---|---|
| Trailer hitch preparation | 1D8 | |
| Trailer hitch | 1D2 | |
| Rails in aluminium | 3S1 | |
| Rails black | 3S2 | |
| Chrome Side List | Fensterrahmen in Aluminium | 4ZB |
| Black optics | 4ZD | |
| Black optics plus |
Sitz und Innenausstattung aus Leder
| Titel | Beschreibung | ID |
|---|---|---|
| Wirkung facbric | Standardsitze | |
| Alcantara/Leder | N7U | |
| Alcantara Frequenz/Leder | S-Streckeninnenraum | N7K |
| Leder/Monopur 550 | N4M | |
| Mailänder Leder | N5W | |
| Valcona-Leder | N5D, N0K, N2R | |
| Audi exklusives Leder | YZI | |
| Erweitertes Audi Exklusivleder | YZP |
Dashboard
| Titel | Beschreibung | ID |
|---|---|---|
| Upper part of dashboard in leather | 7HC | |
| Upper and lower part in leather | 7HD | |
| Lower part in artificial leather | 7HM |
Sitze

Sie können zwischen verschiedenen Sitztypen und Sitzmaterialien wählen. Klicken Sie auf die Links unten für alle Details zu jeder Option.
| Titel | Beschreibung | ID |
|---|---|---|
| Standard seats | ||
| Sport seats | Q1D | |
| S-Sport seats | Q4Q | |
| Individual Contour seats | PS8 | |
| Manual adjustment | ||
| Electric adjustment with memory | PV3 | |
| Electric adjust with memory | für Kontursitze, Standard | PV6 |
| Höhe der verstellbaren Kopfstütze | Standard für Standard- und Sportsitze | |
| Höhe und Länge verstellbare Kopfstütze | 5ZC | |
| Armlehne | Standard | |
| Komfortarmlehne | 6E3 | |
| Heated front seats | 4A3 | |
| Heated front and rear seats | 4A4 | |
| Ventilated seats | Nur individuelle Kontur | 4D3 |
| Ventilated and massage seats | Nur individuelle Kontur | 4D8 |
| 4-way lumbar support | 7P1 | |
| Fold-down rear seat back | Standard | |
| ISOFIX und Top Tether für den Rücksitz | Standard | |
| ISOFIX-Vordersitz | Standard |
Innenausstattung
Lenkräder
| Titel | Beschreibung | ID |
|---|---|---|
| Multifunction with paddles | Standard | |
| Heated multifunction with paddles | 2ZM | |
| Sport with paddles and heated | 1XP | |
| Sport with paddles | 1XW | |
| Sport contour | 2PF | |
| Electric adjustment | 2C7 |
Klima
| Titel | Beschreibung | ID |
|---|---|---|
| 2-zone climate control | Standard | |
| 4-zone climate | 9AQ | |
| Air Quality package | 2V9 | |
| Parking climate | Standard | |
| Parking climate with extra comfort | GA2 | |
| Double heat elements | Standard in einigen Märkten | 7E2 |
Sonstige Innenausstattungsoptionen
| Titel | Beschreibung | ID |
|---|---|---|
| Keine Raucherpackung | ||
| Feuerzeug und Ascheschale | 9JC | |
| Entry strips front / rear with aluminum panel, without lighting and without logo | Standard | |
| Illuminated entry strips front / rear with aluminum field, without logo | VT3 | |
| Illuminated door sill trims with aluminium inlays front & rear and S logo in front | S-Strecke/S-Strecke im Inneren | VT5 |
| 12-volt outlet | Vorder-, Rück- und Gepäckraum | Standard |
| Aufbewahrungs- und Gepäckraumpaket | - Zwei Cuphalter in der hinteren Mittelkonsole - Removable storage box in the spare wheel well - Net in the side of the luggage compartment - Luggage net for transporting objects (luggage straps) | QE1 |
| Separation net for luggage compartment | 3CX | |
| Flexible Klappgepäckfachmatte | 6SJ | |
| Audi exklusive Matten | Die Farbe der Fußmatten, der Rohrleitungen und der Nähte können aus der Reihe der exklusiven Hauptfarben von Audi ausgewählt werden: Alabasterweiß, Cognacbraun, Diamantsilber, Havannabraun, Jetgrau, karminrot, Ozeanblau, Schwarz | YTA |
Infotainment
| Titel | Beschreibung | ID |
|---|---|---|
| Audi Virtual Cockpit | Standard | |
| Audi Virtual Cockpit plus | 9S9 | |
| Head up display | KS1 | |
| MMI Radio plus | Standard | |
| MMI Navigation plus | Standard | |
| Audi Sound system | Standard | |
| Audi Connect Navigation und Infotainment | Standard | |
| Bang & Olufsen Premium sound system | 9VS | |
| DVD-Spieler | 7D5 | |
| Audi music interface | Standard | |
| Audi music interface rear seat | UF8 | |
| Digitales Radio | QV3 | |
| Digitaler Fernsehempfänger | QDB | |
| Audi Phone Box | 9ZE | |
| Audi Smartphone interface | 1U1 | |
| Bluetooth-Schnittstelle | Standard | |
| Audi connect Notruf |
Fahrerassistenzsysteme
| Titel | Beschreibung | ID |
|---|---|---|
| Stadt Assistantpackage | Crossing assist, side assist, exit warning, pre sense rear, pre sense side, cross traffic rear | PCM |
| Assistantpackage Tour | Adaptive cruise assist, Adaptive cruise control, efficient assistant, turn assist, traffic sign recognition, emergency assist | PCC |
| Audi pre sense basic | Standard | |
| Audi pre sense front | Standard | |
| Cruise control with speed limiter | Standard | |
| Parking system plus | Standard | |
| Park assist | 7X5 | |
| 360 camera | PCZ | |
| Traffic sign recognition | ||
| Spurhalteassistenzpaket | Einschließlich side assist, Exit warning, cross traffic rear, pre sense rear | PCH |
| Night vision | 9R1 |
Triebfahrzeug und Bremsen
| Titel | Beschreibung | ID |
|---|---|---|
| Adaptive air suspension | Standard | 1BK |
| Adaptive air suspension sport | 2 MB | |
| Quattro | Standard | |
| Progressive Lenkung | Standard | |
| Scheibenbremsen vorn und hinten | ||
| Scheibenbremsen mit orangefarbenen Bremssätteln vorn und hinten | PC2/PC4 |
Tech / Sicherheit
| Titel | Beschreibung | ID |
|---|---|---|
| Front airbags | Norm für Vorderrad | |
| Head airbags | Norm für Vorder- und Hinterrad | |
| Side Airbags vorn | Standard | |
| Side Airbags rear | 4X4 | |
| Taste zum Deaktivieren von Frontairbags | für Beifahrersitze, Standard | |
| Audi pre-sense rear seat package | 4X9 |