Last modified: Mar 11, 2024
Audi e-tron GT full options list
Here you find the complete option list with link to details about each option

Paint Color & Paint trim
| Title | Description | ID |
|---|---|---|
| Ibis White | Non metallic | A2 |
| Mythos black | Metallic | OE |
| Florett Silver | Metallic | L5 |
| Tactile green | Metallic | V0 |
| Kemora Grey | Metallic | 8R |
| Suzuka grey | Metallic | M1 |
| Tango red | Metallic | Y1 |
| Daytona Grey | Metallic, only S/S-line | 6Y |
| Ascari Blue | Metallic | 9W |
| Audi exclusive indiviudal | Serveral colors | Q0Q0 |
| Singleframe grille in hekla grey | 6HD | |
| Singleframe grille in body color | 6H1 | |
| Singleframe grille in polished black | 6H2 |
Wheels
Wheel accessories
| Title | Description | ID |
|---|---|---|
| Tire repair set | 1G8 | |
| Theft secure bolts and bolt warning | Standard | 1PC |
| TPMS | Direct | 7K3 |
Charging and heating
| Title | Description | ID |
|---|---|---|
| Heatpump | Standard | 9M3 |
| Comfort precondition | GA2 | |
| Wallmount with Clip for connect | NJ2 | |
| Double Charge port | Standard | JS1 |
| Charging system compact | NW1 | |
| Charging system connect | NW2 | |
| 22 KW charger | KB4 | |
| Charging system 400V 11KW plug | 73P |
Equipment packages
| Title | Description | ID |
|---|---|---|
| Dynamic package | PA2 | |
| Dynamic package plus | PA3 | |
| RS design package red | PEF | |
| RS design package grey | PEG |
Lights
| Title | Description | ID |
|---|---|---|
| LED-headlights | Standard | 8IY |
| Matrix LED lights | 8G4 | |
| Matrix LED lights with laser | PXC | |
| LED rear lights | Standard | 8VM |
Mirror and roof system
| Title | Description | ID |
|---|---|---|
| Interior mirror | automatic dimming, frameless, standard | 4L6 |
| Mirrors, electric adjustable and heated | Standard | 6XD |
| Mirrors, electric, retractable, curbautomatic | 6XK | |
| Mirrors, electric, retractable, curbautomatic, memory | 6XL | |
| Mirror house in veichle paint | Standard | 6FA |
| Mirror house in black | 6FJ | |
| Mirror house in carbon | 6FQ | |
| Panoramic roof | 3FG | |
| Carbon roof | 3FI |
Locking system
| Title | Description | ID |
|---|---|---|
| Advance Key | 4I3 | |
| Advance Key with alarm/safelock | PGB | |
| Automatic immobilizer | activates with key | |
| Powered tailgate | Electric opening and closing. Standard | |
| Garage door opener | VC2 |
Glass
| Title | Description | ID |
|---|---|---|
| Heat-insulating glass | Standard | 4KC |
| Windshield in acoustic glass | 4GK | |
| Acoustic glass on side windows | VW0 | |
| Privacy glass | QL5 |
Exterior options
| Title | Description | ID |
|---|---|---|
| Black side list | window frame in Aluminum | 4ZC |
| Black optics | 4ZD | |
| Black optics plus | 4ZP | |
| Carbon optics | 5L3 |
Seats
| Title | Description | ID |
|---|---|---|
| Sport seats | 01G | |
| Sport seats plus | Q2J | |
| Sport seats pro | Q1J | |
| Electric adjustment | 3L5 | |
| Electric adjustment with memory | PV3 | |
| Heated front seats | 4A3 | |
| Ventilated seats | Only with pro seats | 4D3 |
| Ventilated and massage seats | Only with pro seats | 4D5 |
| Fold-down rear seat back | Standard 40:20:40 | |
| ISOFIX and Top Tether for the rear seat | Standard | |
| ISOFIX front passenger seat | Standard |
Seat and leather interior
| Title | Description | ID |
|---|---|---|
| Effect facbric | Standard seats | |
| Alcantara/leather | N7U | |
| Alcantara Frequenz/Leather | S-line interior | N7K |
| Leather / mono pur 550 | N4M | |
| Milano leather | N5W | |
| Valcona leather | N5D, N0K, N2R |
Dashboard
| Title | Description | ID |
|---|---|---|
| Upper part of dashboard in leather | 7HD | |
| Upper part in leather, lower part dinamica | PEH |
Interior design
Steering wheels
Climate
| Title | Description | ID |
|---|---|---|
| 3-zone climate control | Standard | KH5 |
| Air Quality package | 2V4 | |
| Parking climate | Standard | |
| Parking climate with extra comfort | standard |
Other interior options
| Title | Description | ID |
|---|---|---|
| None smoker package | ||
| Sigaret lighter and ash tray | 9JC | |
| Front and rear door sills with aluminium inlays | Standard | 7MD |
| Illuminated Front and rear door sills with aluminium inlays. e-tron GT logo | 7M9 | |
| Illuminated Front and rear door sills with carbon inlays. RS logo | only RS | VT3 |
| 12-volt outlet | Front, rear and luggage compartment | Standard |
Infotainment
| Title | Description | ID |
|---|---|---|
| Audi Virtual Cockpit | Standard | |
| MMI Navigation plus | Standard | 7UG |
| Head up display | KS1 | |
| MMI Radio plus | Standard | |
| Audi Sound system | Standard | 9VD |
| Bang & Olufsen Premium sound system | 9VS | |
| Audi Connect navigation and infotainment | Standard | |
| Audi music interface | Standard | |
| Audi music interface rear seat | UF8 | |
| Digital Radio | Standard | QV3 |
| Audi Phone Box | 9ZE | |
| Audi Smartphone interface | Standard | 1U1 |
| Bluetooth interface | Standard | 9ZX |
| Audi connect emergency call | IW3 |
Driver asssist systems
| Title | Description | ID |
|---|---|---|
| City Assist Pack | Crossing assist, side assist, exit warning, pre sense rear, pre sense side, cross traffic rear | PCM |
| Tour assist pack | Adaptive cruise assist, Adaptive cruise control, efficient assistant, turn assist,emergency assist | PCC |
| Assist package plus | Contains City Assist package, Tour assist package, Parking assist package and 360 camera | PCJ |
| Audi pre sense front | standard | 6K8 |
| Cruise control with speed limiter | standard | 8T6 |
| Adaptive cruise assist | ||
| Audi Drive select | Standard | |
| Light and rain sensor | Standard | |
| Parking system plus | standard | |
| Park assist | 7X5 | |
| 360 camera | PCZ | |
| Reversing camera | ||
| Traffic sign recognition | Standard | QR9 |
| Audi active lane assist | Standard | |
| Night vision | 9R1 |
Drivertrain & brakes
| Title | Description | ID |
|---|---|---|
| Adaptive air suspension | Standard RS | 1BK |
| Damper adjustment | Standard GT | 1BH |
| All-wheel steering | PHZ | |
| Disc brakes front and rear | ||
| Carbid brakes with black calipers | PC1 | |
| Carbid brakes with orange calipers | PC2 | |
| Carbid brakes with red calipers | PC3 | |
| Ceramic brakes with grey calipers | PC5 | |
| Ceramic brakes with red calipers | PC6 |
Tech / Security
| Title | Description | ID |
|---|---|---|
| Front airbags | Standard for front | |
| Head airbags | Standard for front and rear | |
| Side Airbags front and rear | Standard | |
| Button to disable front airbags | For passenger seat, standard | 4UF |
| e-tron sportsound | GM3 | |
| Regulated differensial brakes | GH3 | |
| Electric quattro | Standard | 1X1 |
Audi all-electric models
Click on link for direct access to the different model info for Audi all-electric models