This list describes the original MY2021–2024 e-tron GT range. It is not a configurator for the revised MY2025 and later models. Equipment names, codes and availability varied by market.

Paint Color & Paint trim
Wheels
Wheel accessories
| Title | Description | ID |
|---|
| Tire repair set | | 1G8 |
| Theft secure bolts and bolt warning | Standard | 1PC |
| TPMS | Direct | 7K3 |
Charging and heating
Equipment packages
| Title | Description | ID |
|---|
| Dynamic package | | PA2 |
| Dynamic package plus | | PA3 |
| RS design package red | | PEF |
| RS design package grey | | PEG |
Lights
Mirror and roof system
| Title | Description | ID |
|---|
| Interior mirror | automatic dimming, frameless, standard | 4L6 |
| Mirrors, electric adjustable and heated | Standard | 6XD |
| Mirrors, electric, retractable, curbautomatic | | 6XK |
| Mirrors, electric, retractable, curbautomatic, memory | | 6XL |
| Mirror house in veichle paint | Standard | 6FA |
| Mirror house in black | | 6FJ |
| Mirror house in carbon | | 6FQ |
| Panoramic roof | | 3FG |
| Carbon roof | | 3FI |
Locking system
Glass
Exterior options
Seats
Seat and leather interior
| Title | Description | ID |
|---|
| Effect facbric | Standard seats | |
| Alcantara/leather | | N7U |
| Alcantara Frequenz/Leather | S-line interior | N7K |
| Leather / mono pur 550 | | N4M |
| Milano leather | | N5W |
| Valcona leather | | N5D, N0K, N2R |
Dashboard
Interior design
Steering wheels
Climate
Other interior options
| Title | Description | ID |
|---|
| None smoker package | | |
| Sigaret lighter and ash tray | | 9JC |
| Front and rear door sills with aluminium inlays | Standard | 7MD |
| Illuminated Front and rear door sills with aluminium inlays. e-tron GT logo | | 7M9 |
| Illuminated Front and rear door sills with carbon inlays. RS logo | only RS | VT3 |
| 12-volt outlet | Front, rear and luggage compartment | Standard |
Infotainment
Driver asssist systems
| Title | Description | ID |
|---|
| City Assist Pack | Crossing assist, side assist, exit warning, pre sense rear, pre sense side, cross traffic rear | PCM |
| Tour assist pack | Adaptive cruise assist, Adaptive cruise control, efficient assistant, turn assist,emergency assist | PCC |
| Assist package plus | Contains City Assist package, Tour assist package, Parking assist package and 360 camera | PCJ |
| Audi pre sense front | standard | 6K8 |
| Cruise control with speed limiter | standard | 8T6 |
| Adaptive cruise assist | | |
| Audi Drive select | Standard | |
| Light and rain sensor | Standard | |
| Parking system plus | standard | |
| Park assist | | 7X5 |
| 360 camera | | PCZ |
| Reversing camera | | |
| Traffic sign recognition | Standard | QR9 |
| Audi active lane assist | Standard | |
| Night vision | | 9R1 |
Drivertrain & brakes
| Title | Description | ID |
|---|
| Adaptive air suspension | Standard RS | 1BK |
| Damper adjustment | Standard GT | 1BH |
| All-wheel steering | | PHZ |
| Disc brakes front and rear | | |
| Carbid brakes with black calipers | | PC1 |
| Carbid brakes with orange calipers | | PC2 |
| Carbid brakes with red calipers | | PC3 |
| Ceramic brakes with grey calipers | | PC5 |
| Ceramic brakes with red calipers | | PC6 |
Tech / Security
| Title | Description | ID |
|---|
| Front airbags | Standard for front | |
| Head airbags | Standard for front and rear | |
| Side Airbags front and rear | Standard | |
| Button to disable front airbags | For passenger seat, standard | 4UF |
| e-tron sportsound | | GM3 |
| Regulated differensial brakes | | GH3 |
| Electric quattro | Standard | 1X1 |