Audi Q4 e-tron equipmentlist
Here you find the complete list over standard and optional equipment with link to details about each option
Paint Color & Paint trim
Audi Q4 e-tron can be delivered in serveral standard colors and different paint trims. Click on each option below to see examples and detailed info.
Title | Description | ID |
---|---|---|
Pebble Stone Grey | Non metallic paint | C2 |
Geyser Blue | Metallic paint | 5Y |
Typhoon Grey | Metallic paint | 2L |
Florett Silver | Metallic paint | L5 |
Navarra Blue | Metallic paint | 2D |
Mythos Black | Metallic paint | 0E |
Aurora Violett | Metallic paint | J6 |
Glacier White | Metallic paint | 2Y |
Full body paint | For Mythos, Navarra, Glacier and Pebble | FB4 |
Contrast paint | In Manhatten Grey | FB5 |
Wheels
Audi Q4 e-tron can be delivered with different types of wheels. Both for summer and winter. Click on each option below to see examples and detailed info
Title | Description | ID |
---|---|---|
19" 5-arm design | 8,0 J x 19 with 235/55 R 19 tires front and 255/50 R 19 tires rear | 40S |
19" 5-W design | 8,0 J x 19 with 235/55 R 19 tires front and 255/50 R 19 tires rear | 40Z |
20" 5Y design | 8.0J x 20 with 235/50R 20 tires in front and 9.0J 20 with 255/45R 20 tires rear. | 55J |
20" 5Y graphite grey design | 8.0J x 20 with 235/50R 20 tires in front and 9.0J 20 with 255/45R 20 tires rear. | 55K |
20" 10 spoke design | 8.0J x 20 with 235/50R 20 tires in front and 9.0J 20 with 255/45R 20 tires rear. | 56J |
20" 5V design | 8.0J x 20 with 235/50R 20 tires in front and 9.0J 20 with 255/45R 20 tires rear. | 56H |
21" 5-arm rotor design | 8,5 J x 21 with 235/45 R 21 tires front 9,0 J x 21 255/40 R 21 tires rear. | 55L |
21" 5-W design | 8,5 J x 21 with 235/45 R 21 tires front 9,0 J x 21 255/40 R 21 tires rear | C5W |
21" 5-W design bronze | 8,5 J x 21 with 235/45 R 21 tires front 9,0 J x 21 255/40 R 21 tires rear | C7A |
21" 5 Arm rotor aero design | 8,5 J x 21 with 235/45 R 21 tires front 9,0 J x 21 255/40 R 21 tires rear | C1P |
Tires
Title | Description | ID |
---|---|---|
Tire repair kit | 1S3 | |
Basic tool kit | In trunk | 1S2 |
Tire Pressure System | Standard | 7K1 |
Exterior packages
Title | Description | ID |
---|---|---|
Edition one, Geyser | Edtion one with big equipment package | PFR |
Edition one, Typhoon | Edtion one with big equipment package | PFP |
Advanced Line | Includes Contrast paint, 19" 5-W design | PY1 |
S-Line | Includes Contrast paint, S-line Styling, 20" 5Y design | PY2 |
Equipment packages
Title | Description | ID |
---|---|---|
Clima and winter package | This package includes the following options 3-sone AC, Heatpump, Heated steeringwheel, Auxiliary air conditioner with extra convenience | WNW |
Navigation package | This package includes the following options. MMI Navigation Plus, Traffic Sign Recognition, Audi Virtual Cockpit, Sonos Sound System, Infotainment package with Audi Phone Box, Audi smartphone interface, 12-volt and USB-C port | WNK |
Climate package | This package includes the following options 3-sone AC and Auxiliary air conditioner with extra convenience | PYC |
Function package 2 | Includes storage and trunk package with storage net on front seats, cup holders, flexibile trunk floor, storage net | PYW |
Funtion package 1 | Includes wheel bolts with theft security and theft alarm | PYV |
Comfort package | This package includes retractable mirrors, automatic dimmable interior mirror, 4-way electric lumbar support in the front seats with vertical and horizontal adjustment, Comfort center armrests at the front with adjustment in angle and length | PYA |
Comfort package plus | This package includes retractable mirrors, automatic dimmable interior mirror, 4-way electric lumbar support in the front seats with vertical and horizontal adjustment, Comfort center armrests at the front with adjustment in angle and length, electric driver seat | PYY |
Driver package | Included Audi drive select, dynamic steering | PY8 |
Driver package plus | Include Audi drive select, suspension with damper adjustment, dynamic steering | PY9 |
Interior packages
Audi Q4 e-tron can be delivered with different types of seats and seat materials. Click on each option below to see examples and detailed info
Title | Description | ID |
---|---|---|
Interior package 1 | Standard seats in black leather | PWA |
Interior package 2 | Standard seats in brown leather | PWB |
Interior package 3 | Standard seats in beige leather | PWC |
Interior package 4 | Sport seats in dinamica black | |
Interior package 5 | Sport seats in black leather | PWE |
Interior package 6 | S-line Sport seats in fabric/leather | PWK |
Interior package 7 | S-line Sport seats in black leather | PWL |
Interior package 8 | S-line Sport seats in dinamica | PWM |
Interior package 9 | S-line Sport seats in feinappa leather | PWN |
Red seams from Audi Sport | Can only be combined with interior package 8 or 9 | YYB |
Lights
Audi Q4 e-tron has advanced lights options. Click on each option below to see examples and detailed info.
Title | Description | ID |
---|---|---|
Led headlights | Standard | 8IT |
Matrix LED Headlights | Includes Head light washers | PXC |
Led rear lights | 8VG | |
High beam assistant | For standard headlights | 8G1 |
Head light washers | Inlcuded for Matrix | 8X8 |
Mirrors
Title | Description | ID |
---|---|---|
Exterior mirrors housing | Standard painted in body color | 6FG |
Black mirror housing | 6FJ | |
Electric adjustable mirrors | Heated | 6XN |
Electric retractable mirrors | Only sold as part of PYY/PYA | 6XL |
Manual interior mirrors | Standard | 4L2 |
Automatic interor mirros | Automiatic dimmable, framless | 4L6 |
Projection lights in mirrors | 1J2 |
Roof
Title | Description | ID |
---|---|---|
Panoramic roof | 3FU | |
Rails aluminium | Not sportback | 3S1 |
Rails black | Not sportback | 3S2 |
Locking systems
Title | Description | ID |
---|---|---|
Sentral locking | Remote controlle | 4I7 |
Comfort key | Key less go | 4K5 |
Electric luggage compartment lid | 4E6 |
Glas
Title | Description | ID |
---|---|---|
Heat reflecting front window | Standard | 4GF |
Heat reflecting side windows | standard | 4GC |
Privacy windows | Dark side windows in the rear | QL5 |
Acoustic side windows | Reduce nois | VW6 |
Heated and accoustic front window | 4GW |
Exterior equipment
Title | Description | ID |
---|---|---|
Chrome trim strips on the side windows | in aluminium | 4ZB |
Lower bumper in antrastitt | basic | 2JB |
Black optics | 4ZD | |
Black optics plus | 4ZP | |
Preperation for tow hitch | 1D7 | |
Tow hitch | - | 1M6 |
Model an brand marking | - | 2Z8 |
Without performance rating | - | 2Z7 |
Without perforance and model | - | 2Z0 |
Climate
Title | Description | ID |
---|---|---|
1-zone clima control | Standard | KC0 |
3-zone clima control | Part of WNW | |
Auxiliary air conditioner with extra convenience | GA2 | |
Heat pump | 9M3 |
Interior options
Audi Q4 e-tron can be delivered with different interior options. Click on each option below to see examples and detailed info.
Title | Description | ID |
---|---|---|
Interior lightning | Standard | QQO |
Ambient lightning | white | QQ8 |
Ambient lightning | multicolor | QQ9 |
Front door sill trims with aluminium inlay, illuminated | VT4 | |
Seat heat front | Standard most markeds | 4A3 |
Non-smoker package | Standard | 9JA |
Smoker package | 9JD | |
12-volt outlet | Rear seats | 7B9 |
Center consol with cupholders | Standard | |
Rear seats with 40:20:40 split |
Steering wheel
Title | Description | ID |
---|---|---|
multifunction Sport steering wheel | Flat top and bottomed twin-spoke leather | 2FS |
multifunction Sport steering wheel | Flat top and bottomed twin-spoke leather | 2FS |
Heated steering wheel | AI9 |
Infotainment
Audi Q4 e-tron has serveral infotainment options. Click on each option below to see examples and detailed info.
Title | Description | ID |
---|---|---|
MMI navigation plus with MMI touch | Included in PYG/PYH | 7UG |
AR-head up display | Included in PYH | KS3 |
Digital instrument cluster | Standard | 7J2 |
Audi Virtual cockpit | 9S1 | |
Camera based traffic sign recognintion | Included in PYG/PYH | QR9 |
MMI Navigation pro package | Includes MMI navigation plus with MMI touch, Audi Virtual cockpit plus Camera based traffic sign recognintion, Audi Smartphone interface and AR-head up display | PYH |
MMI Navigation plus package | Includes MMI navigation plus with MMI touch, Audi Virtual cockpit Camera based traffic sign recognintion | PYG |
Infotainment package | Audi Phone Box, Audi Smartphone interface, 12-volt outlet rear, 2 x USB-C rear | PYX |
Infotainment package small | Audi Smartphone interface, 12-volt outlet rear, 2 x USB-C rear | PY3 |
Radio and sound system
Title | Description | ID |
---|---|---|
Audi Sound System | Standard | 9VD |
Sonos Premium Sound system | 9VS | |
DAB Digital Radio | Standard some markets | QV3 |
MMI Radio Plus | 7QD |
Phone and communcation
Title | Description | ID |
---|---|---|
Audi connect Remote & Control for MMI basis | EL1 | |
Audi connect Remote & Control for MMI plus og pro | EL5 | |
Audi Connect navigasjon og infotaiment eSIM 3år connect basispakke | IT4 | |
Audi Connect navigasjon og infotaiment eSIM 3 år connect plus pakke | Included PYG/PYH | IT3 |
Bluetooth interface | Standard | 9ZX |
Audi Phone Box | Only in package PYX | 9ZE |
Audi Smartphone interface | Only in PYX/PY3 | IU |
Assistent system
Title | Description | ID |
---|---|---|
Speed limiter | configurable speed limiter | 8T9 |
Cruise control with speed limiter | configurable speed limiter | PYJ |
Active lane assist | Standard | 6I3 |
Collision avoidance assist | Standard | 4G3 |
Audi Pre Sense Front | Standard | 8J3 |
Parkingystem rear | Standard | 7X1 |
Parking system plus | Front sensors | 7X2 |
Reversing camera | Rear camera | KA2 |
Assist package | The package include Cruise control with speed limiter and Parking system plus | PYK |
Assist package plus | The package include Adaptive Cruise control with speed limiter, Parking system plus and Reversing camera | PYL |
Assist package pro | The package include Adaptivce Cruise Assist, Adaptive Cruise control with speed limiter, Parking system plus and Reversing camera | PY7 |
Security package plus | The package include Side Assist, exit warning, cross traffic assist rear, Audi Pre Sense rear. | PYU |
Drivetrain / brakes
Title | Description | ID |
---|---|---|
Sport suspension | Lowered with 15mm | 1JC |
Comfort normal suspension | Standard | 6J3 |
Parkingbrake, electromechanic | Standard |
Tech / Security
Title | Description | ID |
---|---|---|
Outside sound | Increased security. Standard | GM1 |
Manual or automatic emergency call | NZ2 | |
Electronic immobilizer | 7AA | |
First aid equipment with warning triangle and reflective vest | 1T3 | |
Deactivation of passenger airbag | ||
Tire pressure warning | 7K1 | |
Reversible belt tensioners at the front and belt warnings | 9P4 | |
Front airbags | 4UF | |
Side airbags at the front | 6C2 | |
Side airbags front and rear | 6C4 | |
Electric child safety lock on rear doors | 4H5 | |
Electromechanical power steering | 1N3 | |
Progressive steering | 1N7 |
Audi all-electric models
Click on link for direct access to the different model info for Audi all-electric models