Audi Q6 e-tron specifications
electrichasgoneaudi.net gives you the full specifications for Audi Q6 e-tron.
Performance
Spec | Value |
---|---|
Peak power | 345 KW (469 hp /463 bhp) |
Electrical torque output | 650 nm (480 lb-ft) |
Top speed | 210 kph (131 mph) |
0-100km/h (0-62 mph) | 5,9 s |
Range & Consumption
Below you see the offical range info. Visit our extended range info for detailed real world range examples. Visit our Range Guide to see what affects range and how the offical range values are measured.
Spec | Value |
---|---|
Basic trim WLTP range | 625 km |
Basic trim WLTP consumption | 16,2 kWh/100km |
Basic trim WLTP consumption with charging loss | 17,0 kWh/100km |
Top trim WLTP range | 540 km |
Top trim WLTP consumption | 18,8 kWh/100km |
Top trim WLTP consumption with charging loss | 19,4 kwh/100km |
Basic trim CLTC range | 700 km |
Basic trim CLTC consumption | 14,5 kWh/100km |
Battery & Charging
Spec | Value |
---|---|
Battery gross | 107 kWh |
Battery net | 101,5 kWh |
Max DC charging | 270 kW |
Number of modules | 12 |
Pack Configuration | 192s1p |
Nominal voltage | 706 |
Cathode Materials | NMC |
Chargeports
Spec | Value |
---|---|
Chargeport placement | LeftRearSide |
Type chargeport Europe | CCS2 |
Type chargeport North America | CCS1 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Spec | Value |
---|---|
Chargeport placement | RightRearSide |
Type chargeport Europe | Type2 |
Type chargeport North America | J1772 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Dimensions
Spec | Value |
---|---|
Length | 4884 mm (192,3") |
Height | 1687 mm (66,4") |
Width excluding mirrors | 1939 mm (76,3") |
Width including mirrors | 2193 mm (86,3") |
Wheelbase | 2995 mm (117,9") |
Drag coefficient | 0,3 |
Frontal area | 2,73 |
Turning circle | 12,1 meter (476,4") |
Cargo Capacity and Towing Ability
Spec | Value |
---|---|
Curb weight | 2325 kg (5126 lbs) |
Maximum total weight | 2965 kg (6537 lbs) |
Maximum load including weight driver | 640 kg (1411 lbs) |
Maks roof cargo | 75 kg (165 lbs) |
Trunk capacity | 526 liter (19 cu-ft) |
Trunk capacity with all rear seats folded | 1529 liter (54 cu-ft) |
Size frunk | 64 liter (2 cu-ft) |
Max trailer weight braked | 2400 kg (5291 lbs) |
Max trailer weight Un braked | 750 kg (1653 lbs) |
Maximum tow ball weight | 100 kg (220 lbs) |
Suspension
The model offers 3 suspension variants
Standard
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 184 mm (7,2") |
Minimum ground clearance | 184 mm (7,2") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Sport
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 164 mm (6,5") |
Minimum ground clearance | 164 mm (6,5") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Adaptive Air Suspension
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Yes, standard equipment |
Adjustable height rear | Yes, standard equipment |
Max ground clearance | 224 mm (8,8") |
Minimum ground clearance | 185 mm (7,3") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Air |
Spring type rear | Air |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Interior
This model is available with a seat configuration with five seats.
Front seats
Normal
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Not Available |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
Sport
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Unknown |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Standard feature |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Unknown |
Seat ventilation | Optional feature |
Massage function | Not Available |
Sport Plus
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Standard feature |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Standard feature |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Unknown |
Seat ventilation | Not Available |
Massage function | Standard feature |
Second row seats
standard
Spec | Value |
---|---|
Seat type | Three-seat bench |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
Driver Assistance
Spec | Value |
---|---|
Lane keeping | Yes, standard equipment |
Lane departure warning | Yes, standard equipment |
Drowsiness Alert | Yes, standard equipment |
Reversing camera | Yes, optional equipment |
360 camera | Yes, optional equipment |
Rear cross traffic alert | Yes (Cross traffic assist rear), optional equipment |
Rear parking sensors | Yes (Park Assist), standard equipment |
Front parking sensors | Yes (Park Assist), standard equipment |
Side parking sensors | Yes (Park Assist), standard equipment |
Hill descent assist | Yes, standard equipment |
Hill start assist | Yes, standard equipment |
AntiLock Braking System | Yes, standard equipment |
Automatic emergency braking | Yes, standard equipment |
Traction control | Yes, standard equipment |
Left turn crash avoidance | Yes, optional equipment |
Forward Collision Warning | Yes, standard equipment |
Electronic stability control | Yes, standard equipment |
Temperature warning | Yes, standard equipment |
Cross traffic assist | Yes, standard equipment |
Efficiency assist | Yes, standard equipment |
Automatic Emergency Steering | Yes, standard equipment |
Traffic Sign Recognition | Yes, optional equipment |
Night Vision | Not available |
UI and controls
Spec | Value |
---|---|
Head-up display | Yes, optional equipment |
Voice control | Yes, standard equipment |
Gesture control | Not available |
Android Auto support | Yes, standard equipment |
Apple Carplay support | Yes, standard equipment |
In Car navigation | Yes, standard equipment |
Available screen layouts | 1 |
Digital driver display | Yes, 11,9 |
Infotainment screen | Yes, 14,9" |
Front passenger Infotainment screen | Yes, 10,9" |
Rear passenger Infotainment screen | Not available |
Audi Sound System
Spec | Value |
---|---|
Number of speakers | 5 |
Total effect | 200 |
Bang & Olufsen Sound System
Spec | Value |
---|---|
Number of speakers | 20 |
Total effect | 830 |
Performance
Spec | Value |
---|---|
Peak power | 185 KW (252 hp /248 bhp) |
Peak power with boost | 215 Kw |
Electrical torque output | 485 nm (358 lb-ft) |
Electrical torque output boost | 485 Nm |
Top speed | 210 kph (131 mph) |
0-100km/h (0-62 mph) | 7 s |
0-100km/h (0-62 mph) boost | 7 s |
Range & Consumption
Below you see the offical range info. Visit our extended range info for detailed real world range examples. Visit our Range Guide to see what affects range and how the offical range values are measured.
Spec | Value |
---|---|
Basic trim WLTP range | 533 km |
Basic trim WLTP consumption | 14,2 kWh/100km |
Basic trim WLTP consumption with charging loss | 18,3 kWh/100km |
Top trim WLTP range | 458 km |
Top trim WLTP consumption | 16,6 kWh/100km |
Top trim WLTP consumption with charging loss | 17,7 kwh/100km |
EPA range | 321 mi |
EPA consumption | 4,2 mi/kWh |
Battery & Charging
Spec | Value |
---|---|
Battery gross | 83 kWh |
Battery net | 75,8 kWh |
Max DC charging | 225 kW |
Number of modules | 12 |
Pack Configuration | 180s1p |
Nominal voltage | 662 |
Cathode Materials | NMC |
Chargeports
Spec | Value |
---|---|
Chargeport placement | LeftRearSide |
Type chargeport Europe | CCS2 |
Type chargeport North America | CCS1 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Spec | Value |
---|---|
Chargeport placement | RightRearSide |
Type chargeport Europe | Type2 |
Type chargeport North America | J1772 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Dimensions
Spec | Value |
---|---|
Length | 4771 mm (187,8") |
Height | 1685 mm (66,3") |
Width excluding mirrors | 1939 mm (76,3") |
Width including mirrors | 2193 mm (86,3") |
Wheelbase | 2899 mm (114,1") |
Drag coefficient | 0,3 |
Frontal area | 2,73 |
Turning circle | 12,1 meter (476,4") |
Cargo Capacity and Towing Ability
Spec | Value |
---|---|
Curb weight | 2125 kg (4685 lbs) |
Maximum total weight | 2740 kg (6041 lbs) |
Maximum load including weight driver | 615 kg (1356 lbs) |
Maks roof cargo | 75 kg (165 lbs) |
Trunk capacity | 526 liter (19 cu-ft) |
Trunk capacity with all rear seats folded | 1529 liter (54 cu-ft) |
Size frunk | 64 liter (2 cu-ft) |
Max trailer weight braked | 2000 kg (4409 lbs) |
Max trailer weight Un braked | 750 kg (1653 lbs) |
Maximum tow ball weight | 100 kg (220 lbs) |
Suspension
The model offers 3 suspension variants
Standard
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 184 mm (7,2") |
Minimum ground clearance | 184 mm (7,2") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Sport
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 164 mm (6,5") |
Minimum ground clearance | 164 mm (6,5") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Adaptive Air Suspension
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Yes, standard equipment |
Adjustable height rear | Yes, standard equipment |
Max ground clearance | 224 mm (8,8") |
Minimum ground clearance | 185 mm (7,3") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Air |
Spring type rear | Air |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Interior
This model is available with a seat configuration with five seats.
Front seats
Normal
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Not Available |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
Sport
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Unknown |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Standard feature |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Unknown |
Seat ventilation | Optional feature |
Massage function | Not Available |
Sport Plus
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Standard feature |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Standard feature |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Unknown |
Seat ventilation | Not Available |
Massage function | Standard feature |
Second row seats
standard
Spec | Value |
---|---|
Seat type | Three-seat bench |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
Driver Assistance
Spec | Value |
---|---|
Lane keeping | Yes, standard equipment |
Lane departure warning | Yes, standard equipment |
Drowsiness Alert | Yes, standard equipment |
Reversing camera | Yes, optional equipment |
360 camera | Yes, optional equipment |
Rear cross traffic alert | Yes (Cross traffic assist rear), optional equipment |
Rear parking sensors | Yes (Park Assist), standard equipment |
Front parking sensors | Yes (Park Assist), standard equipment |
Side parking sensors | Yes (Park Assist), standard equipment |
Hill descent assist | Yes, standard equipment |
Hill start assist | Yes, standard equipment |
AntiLock Braking System | Yes, standard equipment |
Automatic emergency braking | Yes, standard equipment |
Traction control | Yes, standard equipment |
Left turn crash avoidance | Yes, optional equipment |
Forward Collision Warning | Yes, standard equipment |
Electronic stability control | Yes, standard equipment |
Temperature warning | Yes, standard equipment |
Cross traffic assist | Yes, standard equipment |
Efficiency assist | Yes, standard equipment |
Automatic Emergency Steering | Yes, standard equipment |
Traffic Sign Recognition | Yes, optional equipment |
Night Vision | Not available |
UI and controls
Spec | Value |
---|---|
Head-up display | Yes, optional equipment |
Voice control | Yes, standard equipment |
Gesture control | Not available |
Android Auto support | Yes, standard equipment |
Apple Carplay support | Yes, standard equipment |
In Car navigation | Yes, standard equipment |
Available screen layouts | 1 |
Digital driver display | Yes, 11,9 |
Infotainment screen | Yes, 14,9" |
Front passenger Infotainment screen | Yes, 10,9" |
Rear passenger Infotainment screen | Not available |
Audi Sound System
Spec | Value |
---|---|
Number of speakers | 5 |
Total effect | 200 |
Bang & Olufsen Sound System
Spec | Value |
---|---|
Number of speakers | 20 |
Total effect | 830 |
Performance
Spec | Value |
---|---|
Peak power | 240 KW (326 hp /322 bhp) |
Electrical torque output | 485 nm (358 lb-ft) |
Top speed | 210 kph (131 mph) |
0-100km/h (0-62 mph) | 6,7 s |
Range & Consumption
Below you see the offical range info. Visit our extended range info for detailed real world range examples. Visit our Range Guide to see what affects range and how the offical range values are measured.
Spec | Value |
---|---|
Basic trim WLTP range | 641 km |
Basic trim WLTP consumption | 14,8 kWh/100km |
Basic trim WLTP consumption with charging loss | 16,5 kWh/100km |
Top trim WLTP range | 556 km |
Top trim WLTP consumption | 17,1 kWh/100km |
Top trim WLTP consumption with charging loss | 19,1 kwh/100km |
Battery & Charging
Spec | Value |
---|---|
Battery gross | 100 kWh |
Battery net | 94,9 kWh |
Max DC charging | 270 kW |
Number of modules | 12 |
Pack Configuration | 180s1p |
Nominal voltage | 662 |
Cathode Materials | NMC |
Chargeports
Spec | Value |
---|---|
Chargeport placement | LeftRearSide |
Type chargeport Europe | CCS2 |
Type chargeport North America | CCS1 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Spec | Value |
---|---|
Chargeport placement | RightRearSide |
Type chargeport Europe | Type2 |
Type chargeport North America | J1772 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Dimensions
Spec | Value |
---|---|
Length | 4771 mm (187,8") |
Height | 1685 mm (66,3") |
Width excluding mirrors | 1939 mm (76,3") |
Width including mirrors | 2193 mm (86,3") |
Wheelbase | 2899 mm (114,1") |
Drag coefficient | 0,3 |
Frontal area | 2,73 |
Turning circle | 12,1 meter (476,4") |
Cargo Capacity and Towing Ability
Spec | Value |
---|---|
Curb weight | 2200 kg (4850 lbs) |
Maximum total weight | 2815 kg (6206 lbs) |
Maximum load including weight driver | 615 kg (1356 lbs) |
Maks roof cargo | 75 kg (165 lbs) |
Trunk capacity | 526 liter (19 cu-ft) |
Trunk capacity with all rear seats folded | 1529 liter (54 cu-ft) |
Size frunk | 64 liter (2 cu-ft) |
Max trailer weight braked | 2000 kg (4409 lbs) |
Max trailer weight Un braked | 750 kg (1653 lbs) |
Maximum tow ball weight | 100 kg (220 lbs) |
Suspension
The model offers 3 suspension variants
Standard
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 184 mm (7,2") |
Minimum ground clearance | 184 mm (7,2") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Sport
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 164 mm (6,5") |
Minimum ground clearance | 164 mm (6,5") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Adaptive Air Suspension
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Yes, standard equipment |
Adjustable height rear | Yes, standard equipment |
Max ground clearance | 224 mm (8,8") |
Minimum ground clearance | 185 mm (7,3") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Air |
Spring type rear | Air |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Interior
This model is available with a seat configuration with five seats.
Front seats
Normal
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Not Available |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
Sport
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Unknown |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Standard feature |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Unknown |
Seat ventilation | Optional feature |
Massage function | Not Available |
Sport Plus
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Standard feature |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Standard feature |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Unknown |
Seat ventilation | Not Available |
Massage function | Standard feature |
Second row seats
standard
Spec | Value |
---|---|
Seat type | Three-seat bench |
Height adjustable headrest | Not Available |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
Driver Assistance
Spec | Value |
---|---|
Lane keeping | Yes, standard equipment |
Lane departure warning | Yes, standard equipment |
Drowsiness Alert | Yes, standard equipment |
Reversing camera | Yes, optional equipment |
360 camera | Yes, optional equipment |
Rear cross traffic alert | Yes (Cross traffic assist rear), optional equipment |
Rear parking sensors | Yes (Park Assist), standard equipment |
Front parking sensors | Yes (Park Assist), standard equipment |
Side parking sensors | Yes (Park Assist), standard equipment |
Hill descent assist | Yes, standard equipment |
Hill start assist | Yes, standard equipment |
AntiLock Braking System | Yes, standard equipment |
Automatic emergency braking | Yes, standard equipment |
Traction control | Yes, standard equipment |
Left turn crash avoidance | Yes, optional equipment |
Forward Collision Warning | Yes, standard equipment |
Electronic stability control | Yes, standard equipment |
Temperature warning | Yes, standard equipment |
Cross traffic assist | Yes, standard equipment |
Efficiency assist | Yes, standard equipment |
Automatic Emergency Steering | Yes, standard equipment |
Traffic Sign Recognition | Yes, optional equipment |
Night Vision | Not available |
UI and controls
Spec | Value |
---|---|
Head-up display | Yes, optional equipment |
Voice control | Yes, standard equipment |
Gesture control | Not available |
Android Auto support | Yes, standard equipment |
Apple Carplay support | Yes, standard equipment |
In Car navigation | Yes, standard equipment |
Available screen layouts | 1 |
Digital driver display | Yes, 11,9 |
Infotainment screen | Yes, 14,9" |
Front passenger Infotainment screen | Yes, 10,9" |
Rear passenger Infotainment screen | Not available |
Audi Sound System
Spec | Value |
---|---|
Number of speakers | 5 |
Total effect | 200 |
Bang & Olufsen Sound System
Spec | Value |
---|---|
Number of speakers | 20 |
Total effect | 830 |
Performance
Spec | Value |
---|---|
Peak power | 285 KW (387 hp /382 bhp) |
Electrical torque output | 855 nm (631 lb-ft) |
Top speed | 210 kph (131 mph) |
0-100km/h (0-62 mph) | 5,9 s |
Range & Consumption
Below you see the offical range info. Visit our extended range info for detailed real world range examples. Visit our Range Guide to see what affects range and how the offical range values are measured.
Spec | Value |
---|---|
Basic trim WLTP range | 625 km |
Basic trim WLTP consumption | 15,2 kWh/100km |
Basic trim WLTP consumption with charging loss | 17,0 kWh/100km |
Top trim WLTP range | 540 km |
Top trim WLTP consumption | 17,6 kWh/100km |
Top trim WLTP consumption with charging loss | 19,4 kwh/100km |
EPA range | 307 mi |
EPA consumption | 3,2 mi/kWh |
Battery & Charging
Spec | Value |
---|---|
Battery gross | 100 kWh |
Battery net | 94,9 kWh |
Max DC charging | 270 kW |
Number of modules | 12 |
Pack Configuration | 180s1p |
Nominal voltage | 662 |
Cathode Materials | NMC |
Chargeports
Spec | Value |
---|---|
Chargeport placement | LeftRearSide |
Type chargeport Europe | CCS2 |
Type chargeport North America | CCS1 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Spec | Value |
---|---|
Chargeport placement | RightRearSide |
Type chargeport Europe | Type2 |
Type chargeport North America | J1772 |
Type chargeport China | GBT |
Type chargeport Japan | CHAdeMO |
Type chargeport Oceania (Australia, New Zealand ++) | CCS2 |
Dimensions
Spec | Value |
---|---|
Length | 4771 mm (187,8") |
Height | 1685 mm (66,3") |
Width excluding mirrors | 1939 mm (76,3") |
Width including mirrors | 2193 mm (86,3") |
Wheelbase | 2899 mm (114,1") |
Drag coefficient | 0,3 |
Frontal area | 2,73 |
Turning circle | 12,1 meter (476,4") |
Cargo Capacity and Towing Ability
Spec | Value |
---|---|
Curb weight | 2325 kg (5126 lbs) |
Maximum total weight | 2965 kg (6537 lbs) |
Maximum load including weight driver | 640 kg (1411 lbs) |
Maks roof cargo | 75 kg (165 lbs) |
Trunk capacity | 526 liter (19 cu-ft) |
Trunk capacity with all rear seats folded | 1529 liter (54 cu-ft) |
Size frunk | 64 liter (2 cu-ft) |
Max trailer weight braked | 2400 kg (5291 lbs) |
Max trailer weight Un braked | 750 kg (1653 lbs) |
Maximum tow ball weight | 100 kg (220 lbs) |
Suspension
The model offers 3 suspension variants
Standard
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 184 mm (7,2") |
Minimum ground clearance | 184 mm (7,2") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Sport
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Max ground clearance | 164 mm (6,5") |
Minimum ground clearance | 164 mm (6,5") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Adaptive Air Suspension
Spec | Value |
---|---|
Adaptive suspension | Yes, standard equipment |
Adjustable damping front | Yes, standard equipment |
Adjustable damping rear | Yes, standard equipment |
Adjustable height front | Yes, standard equipment |
Adjustable height rear | Yes, standard equipment |
Max ground clearance | 224 mm (8,8") |
Minimum ground clearance | 185 mm (7,3") |
Damper type front | ElectronicallyControlled |
Damper type rear | ElectronicallyControlled |
Spring type front | Air |
Spring type rear | Air |
Suspension type front | Multilink |
Suspension type rear | Multi-link |
Interior
This model is available with a seat configuration with five seats.
Front seats
Normal
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
Seat depth adjustment | Unknown |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Interior.Seatoptions.SeatCushionAngleAdjustment | Unknown |
Memory | Not Available |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustement | Not Available |
Footrest passengers | Not Available |
Leg support passenger | Not Available |
Electric lumbar adjustment | Not Available |
Seat ventilation | Not Available |
Massage function | Not Available |
Sport
Spec | Value |
---|---|
Seat type | Driver and Passenger Seat |
