Last modified: Mar 11, 2024
Audi Q8 e-tron full options list
Here you find the complete option list with link to details about each option
Not 100% confirmed yet
Paint Color & Paint trim

With more than 60 different colors, serveral paint trim there huge amount of color combination available. Click below for high-res pictures and details of each option.
| Title | Description | ID |
|---|---|---|
| Brilliant black | Non metallic | A2 |
| Catalunya red | Metallic | Y6 |
| Glacier White | Metallic | 2Y |
| Siam beige | Metallic | 0E |
| Florett Silver | Metallic | L5 |
| Manhatten Grey | Metallic | H1 |
| Typhoon Grey | Metallic | 2L |
| Navarra Blue | Metallic | 2D |
| Mythos Black | Metallic | 0E |
| Galaxy Blue | Metallic | S1 |
| Daytona Grey | Metallic, only S/S-line | 6Y |
| Plasma Blue | Metallic | 3D |
| Antiqua Blue | Metallic | |
| Chronos Grey | Metallic | Z7 |
| Audi exclusive indiviudal | Serveral colors | Q0Q0 |
| Basic paint | Mounted parts in anthracite with structure. | |
| Full body paint | VJ1 | |
| Contrast paint | In Manhatten Grey | 2KS |
| Contrast paint for S-line | In Manhatten Grey | 2K8 |
| Contrast paint for S | In Manhatten Grey | 2K9 |
Wheels

Audi e-tron can be delivered with serveral types of wheels from 19" to 22". Click in the wheel options belo for high res pictures and detailed info.
Wheel accessories
| Title | Description | ID |
|---|---|---|
| Tire repair set | 1G8 | |
| Theft secure bolts and bolt warning | Standard | 1PR |
| Spare wheel | Inflatable | 3F1 |
| Jack | 1S1 | |
| TPMS | Direct | 7K3 |
Charging and precondition

| Title | Description | ID |
|---|---|---|
| Comfort precondition | GA2 | |
| Clip for compact CMS | NJ2 | |
| Extra Charge port | JS1 | |
| Charging system compact | NW2 | |
| Charging system connect | NW2 | |
| 22 KW charger | KB4 | |
| Charging system 400V 11KW plug | 73P | |
| Charging system 22 KW plug | 73Q | |
| Charging cable 7.5 m | EH2 |
Equipment packages
| Title | Description | ID |
|---|---|---|
| S line interior | Black headliner, 4-veis korsryggstøtte, Belyste innstegslister foran og bak, S-Line Sportsseter, Aluminiumsdekor, Skinn/alcantara | WQS |
| Winterpackage | Inneholder Setevarme foran, Forberedelse for tilhengerfeste, Sidekollisjonsputer bak, 4-veis korsryggstøtte for forsetene, Takreling i eloksert aluminium, Assistentpakke tur, Parkeringsklimaanlegg med ekstra komfort | WNW |
Lights
| Title | Description | ID |
|---|---|---|
| HD Matrix LED lights | PX6 | |
| Head light washers | Standard | |
| Interior light | ||
| LED e-tron entry lights | 9TF |
Mirror and roof system
| Title | Description | ID |
|---|---|---|
| Interior mirror | automatic dimming, frameless, standard | |
| Mirrors, electric adjustable and heated | Standard | 6XD |
| Mirrors, electric with memory | 6XG | |
| Mirrors, electric, retractable, curbautomatic | 6XK | |
| Mirrors, electric, retractable, curbautomatic, memory | 6XL | |
| Mirror house in veichle paint | Standard | |
| Mirror house in black | 6FJ | |
| Mirror house in carbon | 6FQ | |
| Mirror house in aluminium | For e-tron S | |
| Virtual mirrors | PAF | |
| Panoramic roof | 3FU |
Locking system
| Title | Description | ID |
|---|---|---|
| Standard key | Remote controll, keyless go | |
| Advance Key | PGC | |
| Advance Key with safelock | PG3 | |
| Audi Connect Key | 2F1 | |
| Automatic immobilizer | activates with key | |
| Powered tailgate | Electric opening and closing. Standard | |
| Servo closing of doors | GZ2 | |
| Garage door opener | VC2 |
Glass
| Title | Description | ID |
|---|---|---|
| Heat-absorbing glass | Standard | |
| Windshield in acoustic glass | Standard | |
| Acoustic glass on side windows | VW0 | |
| Privacy glass | QL5 | |
| Adaptive whipers | 9PF | |
| Manual curtain rear | 3Y4 | |
| Sunshades | Retractable | 5XF |
Exterior options
| Title | Description | ID |
|---|---|---|
| Trailer hitch preparation | 1D8 | |
| Trailer hitch | 1D2 | |
| Rails in aluminium | 3S1 | |
| Rails black | 3S2 | |
| Chrome side list | window frame in Aluminum | 4ZB |
| Black optics | 4ZD | |
| Black optics plus |
Seat and leather interior
| Title | Description | ID |
|---|---|---|
| Effect facbric | Standard seats | |
| Alcantara/leather | N7U | |
| Alcantara Frequenz/Leather | S-line interior | N7K |
| Leather / mono pur 550 | N4M | |
| Milano leather | N5W | |
| Valcona leather | N5D, N0K, N2R | |
| Audi exclusive leather | YZI | |
| Extended Audi exclusive leather | YZP |
Dashboard
| Title | Description | ID |
|---|---|---|
| Upper part of dashboard in leather | 7HC | |
| Upper and lower part in leather | 7HD | |
| Lower part in artifical leather | 7HM |
Seats

You can choose between serveral seat types and seat materials. Click links below for full details on each option.
| Title | Description | ID |
|---|---|---|
| Standard seats | ||
| Sport seats | Q1D | |
| S-Sport seats | Q4Q | |
| Individual Contour seats | PS8 | |
| Manual adjustment | ||
| Electric adjustment with memory | PV3 | |
| Electric adjust with memory | For contour seats, standard | PV6 |
| Height adjustable headrest | Standard for standard and sport seats | |
| Height and length adjustable headrest | 5ZC | |
| Armrest | Standard | |
| Comfort armrest | 6E3 | |
| Heated front seats | 4A3 | |
| Heated front and rear seats | 4A4 | |
| Ventilated seats | Only Individual Contour | 4D3 |
| Ventilated and massage seats | Only Individual Contour | 4D8 |
| 4-way lumbar support | 7P1 | |
| Fold-down rear seat back | Standard | |
| ISOFIX and Top Tether for the rear seat | Standard | |
| ISOFIX front passenger seat | Standard |
Interior design
Steering wheels
| Title | Description | ID |
|---|---|---|
| Multifunction with paddles | Standard | |
| Heated multifunction with paddles | 2ZM | |
| Sport with paddles and heated | 1XP | |
| Sport with paddles | 1XW | |
| Sport contour | 2PF | |
| Electric adjustment | 2C7 |
Climate
| Title | Description | ID |
|---|---|---|
| 2-zone climate control | Standard | |
| 4-zone climate | 9AQ | |
| Air Quality package | 2V9 | |
| Parking climate | Standard | |
| Parking climate with extra comfort | GA2 | |
| Double heat elements | Standard in some markets | 7E2 |
Other interior options
| Title | Description | ID |
|---|---|---|
| None smoker package | ||
| Sigaret lighter and ash tray | 9JC | |
| Entry strips front / rear with aluminum panel, without lighting and without logo | Standard | |
| Illuminated entry strips front / rear with aluminum field, without logo | VT3 | |
| Illuminated door sill trims with aluminium inlays front & rear and S logo in front | S-line/S-line interior | VT5 |
| 12-volt outlet | Front, rear and luggage compartment | Standard |
| Storage and luggage compartment package | - Two cup holders in the rear center console - Removable storage box in the spare wheel well - Net in the side of the luggage compartment - Luggage net for transporting objects (luggage straps) | QE1 |
| Separation net for luggage compartment | 3CX | |
| Flexible folding luggage compartment mat | 6SJ | |
| Audi exclusive mats | The color of the floor mats, the piping and the seams can be selected from the range of Audi exclusive main colors: alabaster white, cognac brown, diamond silver, havana brown, jet gray, crimson red, ocean blue, black | YTA |
Infotainment
| Title | Description | ID |
|---|---|---|
| Audi Virtual Cockpit | Standard | |
| Audi Virtual Cockpit plus | 9S9 | |
| Head up display | KS1 | |
| MMI Radio plus | Standard | |
| MMI Navigation plus | Standard | |
| Audi Sound system | Standard | |
| Audi Connect navigation and infotainment | Standard | |
| Bang & Olufsen Premium sound system | 9VS | |
| DVD-player | 7D5 | |
| Audi music interface | Standard | |
| Audi music interface rear seat | UF8 | |
| Digital Radio | QV3 | |
| Digital TV receiver | QDB | |
| Audi Phone Box | 9ZE | |
| Audi Smartphone interface | 1U1 | |
| Bluetooth interface | Standard | |
| Audi connect emergency call |
Driver assist systems
| Title | Description | ID |
|---|---|---|
| Assistantpackage city | Crossing assist, side assist, exit warning, pre sense rear, pre sense side, cross traffic rear | PCM |
| Assistantpackage tour | Adaptive cruise assist, Adaptive cruise control, efficient assistant, turn assist, traffic sign recognition, emergency assist | PCC |
| Audi pre sense basic | standard | |
| Audi pre sense front | standard | |
| Cruise control with speed limiter | standard | |
| Parking system plus | standard | |
| Park assist | 7X5 | |
| 360 camera | PCZ | |
| Traffic sign recognition | ||
| Lane assist package | Includes side assist, Exit warning, cross traffic rear, pre sense rear | PCH |
Drivertrain & brakes
| Title | Description | ID |
|---|---|---|
| Adaptive air suspension | Standard | 1BK |
| Adaptive air suspension sport | 2MB | |
| Quattro | Standard | |
| Progressive steering | Standard | |
| Disc brakes front and rear | ||
| Disc brakes front and rear with orange painted brake calipers | PC2/PC4 |
Tech / Security
| Title | Description | ID |
|---|---|---|
| Front airbags | Standard for front | |
| Head airbags | Standard for front and rear | |
| Side Airbags front | Standard | |
| Side Airbags rear | 4X4 | |
| Button to disable front airbags | For passenger seat, standard | |
| Audi pre-sense rear seat package | 4X9 |
Audi all-electric models
Click on link for direct access to the different model info for Audi all-electric models