Sist endret: 11. mar. 2024
Audi e-tron GT full utstyrliste
Her finner du den komplette listen med utstyr og tilvalg til Audi RS e-tron GT og Audi e-tron GT
Lakkfarger
Tittel | Beskrivelse | ID |
---|---|---|
Ibishvit | Non metallic | A2 |
Mythossort | Metallic | OE |
Florettsølv | Metallic | L5 |
Taktikgrønn | Metallic | V0 |
Kemoragrå | Metallic | 8R |
Suzukagrå | Metallic | M1 |
Tangorød | Metallic | Y1 |
Daytonagrå | Metallic, only S/S-line | 6Y |
Ascariblå | Metallic | 9W |
Individuallakkering Audi exclusive | Serveral colors | Q0Q0 |
Singleframe i heklagrå | 6HD | |
Singleframe i bilens farge | 6H1 | |
Singleframe i sort glanset | 6H2 |
Komplette hjul
Tilbehør hjul
Tittel | Beskrivelse | ID |
---|---|---|
Dekkreparasjonssett | Med 12-volts kompressor og dekktetningsmiddel, plassert under bagasjeromsgulvet, tillatt topphastighet 80 km/t. | 1G8 |
Hjulbolter med tyverisikring | Standard | 1PC |
Dekktrykkontrollsystem (TPMS) | Direct | 7K3 |
Lading og oppvarming
Tittel | Beskrivelse | ID |
---|---|---|
Varmepumpe | Standard | 9M3 |
Komfort førklimatisering | GA2 | |
Wallmount with Clip for connect | NJ2 | |
Dobbel ladeport | Standard | JS1 |
Ladesystem compact | NW1 | |
Ladesystem connect | NW2 | |
22 kW ombordlader | KB4 | |
Charging system 400V 11KW plug | 73P |
Utstyrspakker
Tittel | Beskrivelse | ID |
---|---|---|
Dynamikkpakke | Inneholder
| PA2 |
Dynamikkpakke plus | I tillegg til Dynamikkpakke inkluderer Dynamikkpakke plus e-tron sportsound | PA3 |
RS design package red | PEF | |
RS design package grey | PEG |
Lys
Tittel | Beskrivelse | ID |
---|---|---|
LED-hovedlykter med dynamisk blinklys | Standard | 8IY |
Matrix LED-hovedlys | 8G4 | |
Matrix LED med Laserlys | PXC | |
LED-baklykter med dynamisk blinklys | Standard | 8VM |
Speil og taksystemer
Tittel | Beskrivelse | ID |
---|---|---|
Interior mirror | automatic dimming, frameless, standard | 4L6 |
Speil, elektrisk adjustable and heated | Standard | 6XD |
Speil, elektrisk, innfelbart, curbautomatic | 6XK | |
Speil, elektrisk, innfelbart, curbautomatic, minne | 6XL | |
Utvendige speilhus i bilens farge | Standard | 6FA |
Utvendige speilhus i sort | 6FJ | |
Utvendige speilhus i karbon | 6FQ | |
Automatisk innvendig avblendbart speil | 4L6 | |
Karbontak | 3FG | |
Panorama glasstak (fast) | 3FI |
Låsesystemer
Tittel | Beskrivelse | ID |
---|---|---|
Komfortnøkkel | 4I3 | |
Komfortnøkkel med alarm/safelock | PGB | |
Automatisk startsperre | activates with key | |
Elektrisk bakluke | Elektrisk åpning og lukking. Standard | |
Garasjeportåpner | VC2 |
Glass
Tittel | Beskrivelse | ID |
---|---|---|
Varmedempende glass | Standard | 4KC |
Frontrute med varme- og støydempende glass | 4GK | |
Akustikkglass på sideruter | VW0 | |
Privacy glass | QL5 | |
Frontrute med klimakomfortglass og støydempende glass | 4GY |
Utvendig utstyr
Tittel | Beskrivelse | ID |
---|---|---|
Sorte sidelister rundt vinduer | window frame in Aluminum | 4ZC |
Sort optikkpakke | 4ZD | |
Sort optikkpakke plus | 4ZP | |
Optikkpakke i glanset karbon | 5L3 |
Seats
Tittel | Beskrivelse | ID |
---|---|---|
Sport seats | 01G | |
Sport seats plus | Q2J | |
Sport seats pro | Q1J | |
Electric adjustment | 3L5 | |
Electric adjustment with memory | PV3 | |
Heated front seats | 4A3 | |
Ventilated seats | Only with pro seats | 4D3 |
Ventilated and massage seats | Only with pro seats | 4D5 |
Fold-down rear seat back | Standard 40:20:40 | |
ISOFIX and Top Tether for the rear seat | Standard | |
ISOFIX front passenger seat | Standard |
Seat and leather interior
Tittel | Beskrivelse | ID |
---|---|---|
Effect facbric | Standard seats | |
Alcantara/leather | N7U | |
Alcantara Frequenz/Leather | S-line interior | N7K |
Leather / mono pur 550 | N4M | |
Milano leather | N5W | |
Valcona leather | N5D, N0K, N2R |
Dashboard
Tittel | Beskrivelse | ID |
---|---|---|
Upper part of dashboard in leather | 7HD | |
Upper part in leather, lower part dinamica | PEH |
Interior design
Steering wheels
Climate
Tittel | Beskrivelse | ID |
---|---|---|
3-zone climate control | Standard | KH5 |
Premium luftkvalitet | 2V4 | |
Parking climate | Standard | |
Parking climate with extra comfort | standard |
Other interior options
Tittel | Beskrivelse | ID |
---|---|---|
None smoker package | ||
Sigaret lighter and ash tray | 9JC | |
Front and rear door sills with aluminium inlays | Standard | 7MD |
Illuminated Front and rear door sills with aluminium inlays. e-tron GT logo | 7M9 | |
Illuminated Front and rear door sills with carbon inlays. RS logo | only RS | VT3 |
12-volt outlet | Front, rear and luggage compartment | Standard |
Infotainment
Tittel | Beskrivelse | ID |
---|---|---|
Audi Virtual Cockpit | Standard | |
MMI Navigation plus | Standard | 7UG |
Head up display | KS1 | |
MMI Radio plus | Standard | |
Audi Sound system | Standard | 9VD |
Bang & Olufsen Premium sound system | 9VS | |
Audi Connect navigation and infotainment | Standard | |
Audi music interface | Standard | |
Audi music interface rear seat | UF8 | |
Digital Radio | Standard | QV3 |
Audi Phone Box | 9ZE | |
Audi Smartphone interface | Standard | 1U1 |
Bluetooth interface | Standard | 9ZX |
Audi connect emergency call | IW3 |
Assistentsystemer
Tittel | Beskrivelse | ID |
---|---|---|
Assistentpakke By | Crossing assist, side assist, exit warning, pre sense rear, pre sense side, cross traffic rear | PCM |
Assistentpakke Tur | Adaptive cruise assist, Adaptive cruise control, efficient assistant, turn assist,emergency assist | PCC |
Assistentpakken Plus | Inneholder Assistentpakken By, Assistentpakken Tur, Assistentpakken Parkering og 360 camera | PCJ |
Audi pre sense front | standard | 6K8 |
Cruise control with speed limiter | standard | 8T6 |
Adaptive cruise assist | ||
Audi Drive select | Standard | |
Light and rain sensor | Standard | |
Parking system plus | standard | |
Parkeringsassistent | 7X5 | |
360 camera | PCZ | |
Ryggekamera | ||
Traffic sign recognition | Standard | QR9 |
Audi active lane assist | Standard | |
Nattsynassistent | 9R1 |
Drivertrain & brakes
Tittel | Beskrivelse | ID |
---|---|---|
Adaptive air suspension | Standard RS | 1BK |
Damper adjustment | Standard GT | 1BH |
All-wheel steering | PHZ | |
Disc brakes front and rear | ||
Carbid brakes with black calipers | PC1 | |
Carbid brakes with orange calipers | PC2 | |
Carbid brakes with red calipers | PC3 | |
Ceramic brakes with grey calipers | PC5 | |
Ceramic brakes with red calipers | PC6 |
Tech / Security
Tittel | Beskrivelse | ID |
---|---|---|
Front airbags | Standard for front | |
Head airbags | Standard for front and rear | |
Side Airbags front and rear | Standard | |
Button to disable front airbags | For passenger seat, standard | 4UF |
e-tron sportsound | GM3 | |
Regulated differensial brakes | GH3 | |
Electric quattro | Standard | 1X1 |
Audi all-electric models
Click on link for direct access to the different model info for Audi all-electric models