Last modified: Mar 11, 2024
Model features
The different all-electric models from Audi support different Audi connect functionality. This is an overview of the differences
Model | e-tron | Q4 e-tron | (RS) e-tron GT |
---|---|---|---|
Status Charging | Yes | Yes | Yes |
Status Locking | Yes | N/A | Yes |
Status Windows | Yes | N/A | Yes |
Adjust SOC target | Yes | Yes | Yes |
Lock/unlock | Yes | N/A | ? |
Location | Yes | N/A | ? |
Climate control | Yes | Yes | Yes |
Driving data | Yes | N/A | ? |
Equipment and technical data | Yes | Yes | Yes |
Charge scheduling | Yes | Yes | Yes |
Functions on demand | Yes | N/A | N/A |
e-tron Charging Service | Yes | Yes | Yes |
Service topics | Yes | Yes | Yes |
Audi all-electric models
Click on link for direct access to the different model info for Audi all-electric models